• Breaking News

    Monday, July 19, 2021

    Elder Scrolls: Legends Retro Singleton Gauntlet (July 16-19) - Top 100 Players

    Elder Scrolls: Legends Retro Singleton Gauntlet (July 16-19) - Top 100 Players


    Retro Singleton Gauntlet (July 16-19) - Top 100 Players

    Posted: 19 Jul 2021 10:24 AM PDT

    Rank Player Wins Losses
    1 Saintpilgrim 27 1
    2 27tenshi 27 2
    3 ommnir 27 3
    4 Feran_Bloodgrass 27 3
    5 Nihilus-AZZ 27 4
    6 delphinXi 27 5
    7 HoriuchiFufu 27 6
    8 Belmona 26 4
    9 mcjam84 26 5
    10 Alice_Fear 26 5
    11 Bladespa 26 5
    12 RingDifference.NPO 26 6
    13 Johnny_Astro 26 7
    14 abybob 26 7
    15 Eikoor 25 5
    16 Artem_Sova 25 6
    17 Swictor 25 7
    18 Briolin 25 7
    19 DagothUr8 25 7
    20 cj96 24 4
    21 GorDo0o0 24 4
    22 TCR33 24 5
    23 Vezelay 24 5
    24 ksywa94 24 6
    25 Tmorey505 24 6
    26 Dontpushtheriver.NPO 24 6
    27 SwimsInShadow 24 7
    28 Grahand. 24 7
    29 Fleaked 24 8
    30 Thornvald 24 8
    31 Shaqatak 24 8
    32 Stantron 23 4
    33 Serafim1331 23 5
    34 Sinnistar 23 6
    35 BlueFishRex 23 7
    36 Shining-stars 23 7
    37 WarriorPrincessRayla 23 8
    38 MystoganBR 23 8
    39 MrImperial 23 8
    40 Mudcrab_RAGE 23 8
    41 warlock-05 22 5
    42 Daezl 22 5
    43 Name559 22 6
    44 chaceespey 22 6
    45 lynx_c.Friends-NPO 22 6
    46 BOT2NEIGE 22 6
    47 daus_switch 22 6
    48 Chris34Giannis 22 7
    49 Buster05 22 7
    50 S-Z 22 7
    51 tarascon 22 7
    52 Jonyby 22 8
    53 Leorica 22 8
    54 zander25 22 8
    55 Ing 22 8
    56 steelhead3 22 8
    57 Apuron 22 8
    58 Shad888 22 8
    59 danhep74 22 8
    60 cff29546 21 4
    61 Aquaq 21 5
    62 RealDisco40 21 6
    63 BlackCloudLeif 21 6
    64 Jazz_Houston 21 6
    65 deVisse_AZZ 21 6
    66 KahyrLes 21 7
    67 Danezu 21 7
    68 Drakostax 21 7
    69 Sne_GIR 21 7
    70 Harnack. 21 7
    71 NagiYanagi 21 7
    72 Rahxen-Friends 21 8
    73 Monkkeysecret 21 8
    74 Wolatar 21 8
    75 Kurrybo 21 8
    76 RedRightHand_ 21 8
    77 1BLACK1 21 8
    78 FeniR 21 8
    79 AlexHolez 21 8
    80 MaRS89 21 8
    81 Dissentinel 21 9
    82 ioftherestlessstorm 21 9
    83 Maks_Storm 21 9
    84 Arunaway 21 9
    85 Carlitoelya 20 6
    86 N0rthmen 20 7
    87 sethdove 20 7
    88 Mr.Meticulous 20 7
    89 TheM13 20 7
    90 tiantimwang 20 7
    91 Harvester51 20 7
    92 carloshenrique153 20 7
    93 Maksimaldi 20 8
    94 JL7799 20 8
    95 Xthemanimalx 20 8
    96 Vegas27 20 8
    97 Jehnka 20 8
    98 Ebedi-Sikis 20 8
    99 saren_arterius 20 8
    100 NegrU 20 8​
    submitted by /u/CVH
    [link] [comments]

    Izana - Ultimate Heist Pilfer Monk

    Posted: 18 Jul 2021 10:16 PM PDT

    No comments:

    Post a Comment