• Breaking News

    Monday, September 20, 2021

    Elder Scrolls: Legends Singleton Gauntlet (Sep. 17-20) - Top 100 Players

    Elder Scrolls: Legends Singleton Gauntlet (Sep. 17-20) - Top 100 Players


    Singleton Gauntlet (Sep. 17-20) - Top 100 Players

    Posted: 20 Sep 2021 10:19 AM PDT

    Congratulations to the top 100 players from this weekend's Singleton Gauntlet!

    Rank Player Wins Losses
    1 Risinhigh 27 1
    2 BlueFishRex 27 2
    3 Mihakut 27 3
    4 Greensnake77 27 3
    5 Ema84 27 3
    6 Destroyer166 27 3
    7 cj96 27 3
    8 dikiy_man+twitch.tv 27 3
    9 warlock-05 27 4
    10 Nihilus-AZZ 27 5
    11 _Nordic 27 5
    12 riman2012-Friends 27 5
    13 Dontpushtheriver.NPO 26 4
    14 Acid-Storm_POG 26 5
    15 ColonelVLAD_POG 26 6
    16 RingDifference.NPO 26 7
    17 Saintpilgrim 25 5
    18 yoloswagalot 25 6
    19 pandr48 25 7
    20 saren_arterius 25 7
    21 LuckyPepperonii 24 3
    22 iancudorinmarian 24 4
    23 hedgehog_whelp 24 5
    24 Anonymous 24 5
    25 pcpedrini 24 5
    26 steph29800 24 6
    27 RileRile 24 6
    28 Ostravik 24 6
    29 humble_one 24 7
    30 Darkside19 24 8
    31 Wdowik 24 8
    32 Brumenskiy 23 5
    33 Theowhy 23 5
    34 Squiddy447 23 6
    35 Danezu 23 7
    36 Daneiro47 23 7
    37 GeneralBelethor 23 7
    38 Xthemanimalx 23 7
    39 PlatinumBandicoot 23 7
    40 MagGaket 23 7
    41 KalaJo 23 8
    42 Shining-stars 23 8
    43 VVS9 22 4
    44 calmye 22 5
    45 NewGreen77 22 6
    46 Spartan8975 22 6
    47 CVillalba91 22 6
    48 Demon235 22 6
    49 BabaAdamy 22 7
    50 Alienor_r 22 7
    51 Goblin-Doblin 22 7
    52 RolandMorgan 22 7
    53 abybob 22 8
    54 RealDisco40 21 7
    55 Wyldefyre 21 7
    56 aldeni 21 8
    57 Shaaa 21 8
    58 newsmoon 21 8
    59 Bonguytor 21 9
    60 Ferpinlurpin 21 9
    61 kadh0r 21 9
    62 FeniR 20 4
    63 Devil_Sined 20 5
    64 Kanerusss 20 6
    65 Lukrey 20 7
    66 Subgzero 20 7
    67 ZadeFae 20 7
    68 jozrone 20 8
    69 alex26922 20 8
    70 KoronaV1rus 20 8
    71 SeamusMcgramus 20 9
    72 tuttibarbari 20 9
    73 Vree65 20 9
    74 gratu-Friends 19 6
    75 Leo333333333 19 6
    76 tiantimwang 19 6
    77 diga1a1a 19 7
    78 Mephistopheles6668 19 7
    79 Metroid4756 19 7
    80 G0G 19 7
    81 AisenK 19 7
    82 Hamerfell_Hero 19 8
    83 JVIuxauJI 19 8
    84 Andros78 19 8
    85 Marwould 19 8
    86 p2dennis 19 8
    87 llamawithahelmet 19 8
    88 Arween71 19 8
    89 Artem.Nerevar 19 8
    90 Kfluffy-Friends 19 9
    91 DiggityDankity 19 9
    92 Buster05 18 2
    93 Shintarth 18 5
    94 REIFzuTAU 18 5
    95 Arunaway 18 6
    96 S0L 18 6
    97 Nerevarin88 18 7
    98 GannonFodder 18 7
    99 Alyckai 18 8
    100 thegasd 18 8​
    submitted by /u/CVH
    [link] [comments]

    RIP to a real one

    Posted: 19 Sep 2021 11:44 PM PDT

    ⚔️ WELL PLAYED, MORTALS! ⚔️ TEAM☆AZURA (AZZ) would like to thank all participants and supporters, and congratulate our "medalists", of this weekend's TESLMania #9 tournament! Info & Details: SEE COMMENTS

    Posted: 19 Sep 2021 07:53 PM PDT

    Mulaamnir's funny little roast chicken legs

    Posted: 20 Sep 2021 03:17 AM PDT

    That was it.

    submitted by /u/Saaaalvaaatooreee
    [link] [comments]

    Question regarding the canoncity of Legends

    Posted: 20 Sep 2021 02:38 AM PDT

    I know this is a very repeated topic but the purpose of this post is that: There're a dude that I know claimed all Legend card arts are all wrongly depicted and ridiculous according to the lore. I know everything in TES Legend is canon including card arts but I wish to know the source of these statement directly from the developer themselves or at least in Bethesda, I would be very apprecitated if someone give the source state that all card arts are canon.
    p/s: sorry for my bad english

    submitted by /u/flattofletto4411
    [link] [comments]

    Sorry dude

    Posted: 19 Sep 2021 05:46 PM PDT

    No comments:

    Post a Comment