• Breaking News

    Tuesday, October 26, 2021

    Elder Scrolls: Legends Noble Gauntlet (Oct. 22-25) - Top 100 Players

    Elder Scrolls: Legends Noble Gauntlet (Oct. 22-25) - Top 100 Players


    Noble Gauntlet (Oct. 22-25) - Top 100 Players

    Posted: 25 Oct 2021 02:51 PM PDT

    Congratulations to the top 100 players from this weekend's Noble Gauntlet!

    Rank Player Wins Losses
    1 p2dennis 27 2
    2 ColonelVLAD_POG 27 4
    3 skorpion91 27 4
    4 kingkiarn 27 4
    5 Daneiro47 27 4
    6 Morghum 27 4
    7 Kfluffy-Friends 27 5
    8 uera28 27 5
    9 MagGaket 27 5
    10 Maximus-AZZ 26 4
    11 _Nordic 26 5
    12 stixx5993 26 5
    13 ShadowHideMe 26 5
    14 legolas421 26 7
    15 WannabeSweetroll 26 7
    16 Crashlin 25 4
    17 minigicu 25 5
    18 Coldsyn 25 5
    19 Silverax 25 6
    20 Shaaa 24 4
    21 Warriors7 24 5
    22 sethdove 24 5
    23 VVS9 24 6
    24 G0G 24 6
    25 warlock-05 24 7
    26 ElTurbo 24 8
    27 Beyjes 24 8
    28 BlackBride20 24 8
    29 juguwunda 23 5
    30 SilentRunner 23 6
    31 Truma 23 7
    32 salihzya 23 7
    33 Turbanator-AZZ 23 8
    34 galonpiva 22 4
    35 falscherhasen 22 4
    36 Cyberse_Wizard 22 5
    37 eyenie 22 5
    38 sean147 22 5
    39 despairadise 22 6
    40 Sulgorn 22 7
    41 BlueFedora 22 7
    42 Hamerfell_Hero 22 8
    43 kruegster 22 8
    44 RingDifference.NPO 22 8
    45 Danezu 22 9
    46 XeliaoDiao 21 4
    47 claustrophobicstoic 21 5
    48 Boyscout403 21 5
    49 kingmynos 21 6
    50 thegasd 21 6
    51 AisenK 21 7
    52 27tenshi 21 7
    53 Diamadjinn 21 8
    54 humble_one 21 8
    55 Hoi_Polloi 21 8
    56 Alvvyn 21 8
    57 Eightball99 21 8
    58 Rpm 21 9
    59 JVIuxauJI 21 9
    60 RealDisco40 21 9
    61 DRAGONBORNXray 21 9
    62 schmilk 21 9
    63 Wyldefyre 21 9
    64 NoYouStupid 20 6
    65 b828pb21 20 6
    66 Quaer0 20 7
    67 Themas14 20 7
    68 Just1n.BFC 20 8
    69 steph29800 20 8
    70 Megalolz 20 8
    71 dracolion 20 9
    72 Ebedi-Sikis 20 9
    73 Djaadwin 19 7
    74 IkonEon 19 8
    75 geo1821 19 8
    76 IndorilNerevar95 19 9
    77 NRO_ENTERTAINMENT 19 9
    78 mr_kores 19 9
    79 BearFrog 19 9
    80 TriHarder-NPO 19 9
    81 daus_switch 19 9
    82 Bartjamdao 18 6
    83 Dontpushtheriver.NPO 18 6
    84 KillVsex 18 7
    85 SUPERPREIDER 18 7
    86 ThornsOfCrimsonDeath 18 8
    87 tiantimwang 18 8
    88 Afk44444 18 8
    89 Xelal 18 8
    90 iliminir 18 8
    91 Vladislav-Skat 18 9
    92 VaramyrSeisPieles 18 9
    93 jarpolicius 17 5
    94 C1assyJoe 17 5
    95 AndrewBandit 17 8
    96 Jarl_Athor 17 8
    97 Iceefbaby 17 8
    98 jamin67038 17 9
    99 Attreides 17 9
    100 _Cova 17 9​
    submitted by /u/CVH
    [link] [comments]

    No comments:

    Post a Comment