• Breaking News

    Monday, July 26, 2021

    Elder Scrolls: Legends Noble Gauntlet (July 23-26) - Top 100 Players

    Elder Scrolls: Legends Noble Gauntlet (July 23-26) - Top 100 Players


    Noble Gauntlet (July 23-26) - Top 100 Players

    Posted: 26 Jul 2021 12:05 PM PDT

    Rank Player Wins Losses
    1 Yzioem-FR 27 1
    2 tiantimwang 27 1
    3 ColonelVLAD_POG 27 1
    4 ABDUL1981STAV 27 3
    5 Aquaq 27 3
    6 Risinhigh 27 5
    7 bowlerwhosaysni 27 5
    8 p2dennis 26 4
    9 Cinevei 26 6
    10 BlackBride20 26 7
    11 Papelito_o 26 7
    12 johnsey2020 25 3
    13 OogoEel 25 4
    14 BlueFishRex 25 6
    15 JurMar 25 6
    16 stixx5993 25 6
    17 ReisPeisDeast 25 6
    18 glvlax 25 7
    19 razetka 24 4
    20 Nerevarin88 24 4
    21 Saintpilgrim 24 4
    22 Marxist4life 24 5
    23 GetRekt101 24 6
    24 LonevvOlf 24 7
    25 Monkkeysecret 24 8
    26 Norilskoch 23 4
    27 ll_phoenix-POG 23 4
    28 PawelElder 23 6
    29 VVS9 23 6
    30 pottiescippen 23 6
    31 Devil_Sined 23 8
    32 BabaAdamy 22 2
    33 Nick_Shadow 22 6
    34 LexomiL 22 6
    35 Danezu 22 7
    36 Squiddy447 22 7
    37 qhoidge 22 8
    38 RealDisco40 22 9
    39 UtherDeVeruhn 21 4
    40 Alienor_r 21 4
    41 Madara19 21 5
    42 Eikoor 21 5
    43 H1NI 21 6
    44 Kontokki 21 6
    45 Shaaa 21 7
    46 mr_kores 21 7
    47 insasn 21 8
    48 Odonggi 21 8
    49 Hamerfell_Hero 21 8
    50 Mrgan77 20 6
    51 o_oFear1 20 6
    52 Grommok. 20 6
    53 shashade 20 7
    54 TCR33 20 7
    55 EnemyPride 20 7
    56 Moneyhonster 20 7
    57 Belmona 20 8
    58 Daneiro47 20 8
    59 Afk44444 20 8
    60 Nolifer22 20 8
    61 Solitude2 20 9
    62 YukiTotsuka 20 9
    63 Bezumec. 19 7
    64 condor83 19 7
    65 Vinbrains 19 7
    66 TrueTidus 19 7
    67 Ste76 19 7
    68 RingDifference.NPO 19 7
    69 Nihilus-AZZ 19 8
    70 Julcek666 19 8
    71 Karn_Master 19 8
    72 Limasic 19 8
    73 Geroin22-NPO 19 8
    74 ZadeFae 19 8
    75 Artem.Nerevar 19 8
    76 hotpotatohotpotato 19 8
    77 8thGate 19 8
    78 RoninM00n 19 9
    79 Ugnip 19 9
    80 Anonymous 19 9
    81 Name559 19 9
    82 abybob 18 6
    83 MagGaket 18 6
    84 Shining-stars 18 6
    85 Bladespa 18 7
    86 Magicxp 18 7
    87 Wedonkulous 18 7
    88 DixiFlatline 18 8
    89 Beyjes 18 8
    90 LuckyPepperonii 18 8
    91 Zub71 18 8
    92 Cb999 18 8
    93 pepijn10000 18 8
    94 MuffinMess 18 9
    95 skiedr 18 9
    96 JustLeah143 18 9
    97 Kurrybo 18 9
    98 HAMCKILLA 18 9
    99 uera28 17 8
    100 Dep3kul 17 8​
    submitted by /u/CVH
    [link] [comments]

    Been having fun with this the last few days. Mid Keyword Dagoth (6-3)

    Posted: 25 Jul 2021 03:26 PM PDT

    SPAMeaqcaAkurgmGpfmxaswAbklnAPdVfvsHnryDgspDsAnMmGbfaNmyxdrPALhPnwjHkgoerCnHyKflxjpT

    One loss was against Yagrum - Titan Auto win

    Another loss was against a Vivec I couldn't find an answer for. Did reduce his health to zero, though.

    The deck performs pretty good. I did beat #8 with this last night.

    Mentors Ring in Dagoth is pretty good. I've still yet to get lethal on a Duneripper or get a massive Manic Jack with a Mentors Ring, but that's stuff you'll do eventually if you play this.

    As usual, none of my decks are refined. I generally just build them once and then instantly abandon them without a version 2. And honestly, even if I did spend time refining them, they probably wouldn't turn out great anyway.

    This is just the first version but it's a good enough shell for anyone who is interested in this type of deck and it's a lot of fun to play.

    submitted by /u/Ccitytoker
    [link] [comments]

    Zero mercy was given.

    Posted: 25 Jul 2021 12:11 PM PDT

    No comments:

    Post a Comment